Edinburgh is a cosmopolitan city with a wide variety of museums, art galleries, theatres, shops and restaurants. It is a compact city and all its attractions are within walking distance or a short bus or taxi journey.
The Georgian New Town is classically elegant whilst the Old Town, with its tightly packed closes, has a medieval flavour.
Edinburgh Castle, the most famous of Scottish castles, perched on a volcanic crag that sweeps down the Royal Mile to the Royal Palace of Holyrood House, dominates the city and is well worth a visit. It is home to the Scottish Crown Jewels, the oldest Royal Regalia in Britain, displayed alongside the Stone of Destiny, the coronation stone for the Kings of Scotland.
We have provided a summary of costs, at a range of budgets, to assist you with planning your stay in Edinburgh during the conference. Please note, all costs are for guide purposes only and may change before 2024.
Budget | Mid-range | Top End | |
Accommodation | Dorm Beds/Hostel: £30–£50 | Double room: £120–£170 | Double room in boutique/four-star hotel: £180–£270 |
Eating Out | Markets, lunch specials for food: £5–£10 per person | Two-course dinner with glass of wine: £30 per person | Three-course dinner (including wine) in top restaurant: £80–£150 per person |
Drinking | Beer (1 pint): £6.00-£8.50 | Wine (1 small glass): £5.50-£9.50 | Cocktails: £9.50–£14.00 |
Social & Entertainment | Many museums and galleries: free | Live music in pub: Free–£10 | Edinburgh Castle/Holyrood Palace/Royal Yacht Britannia: £15-20 |
Travel | Bus/Tram: £2.00 (single) or £5.00 (day ticket) | Uber across town: £10-£15 | Taxi across town: £15 |
For more information on Edinburgh, visit the city’s visiting guide here.