PROGRAMME OUTLINE
The programme outline and timings below are for guidance only and may be subject to change between now and September 2026.
Monday 14th September
| Times | Interactive Educational Workshops |
|---|---|
| 10:00 - 13:00 | Morning Workshops |
| Times | Interactive Educational Workshops |
|---|---|
| 14:00 - 17:00 | Afternoon workshops |
Tuesday 15th September
| Times | Activity |
|---|---|
| 09:00 - 09:15 | Welcome and Introductions |
| 09:15 - 10:15 | Keynote Speaker |
| 10:15 - 10:45 | Tea/coffee, Exhibition & Posters |
| 10:45 - 12:00 | Parallel Sessions |
| 12:00 - 13:20 | Lunch, Exhibition & Posters |
| 13:20 - 14:40 | Spotlight Sessions |
| 14:40 - 15:15 | Tea/coffee, Exhibition & Posters |
| 15:15 - 16:30 | Parallel Sessions |
| 16:30 - 17:30 | Poster Presentation Session |
Wednesday 16th September
| Times | Activity |
|---|---|
| 08:30 - 09:30 | Parallel Sessions |
| 09:30 - 10:00 | Tea/coffee, Exhibition & Posters |
| 10:00 - 11:20 | Spotlight Sessions |
| 11:20 - 11:30 | Room change/comfort break |
| 11:30 - 12:30 | Keynote Presentation: The Doug Altman Memorial Lecture |
| 12:30 - 13:45 | Lunch, Exhibition & Posters |
| 13:45 - 14:45 | Parallel Sessions |
| 14:45 - 15:45 | Poster Presentation Session with Tea/coffee |
| 15:45 - 17:00 | Parallel Sessions |
Thursday 17th September
| Times | Activity |
|---|---|
| 09:00 - 10:15 | Parallel Sessions |
| 10:15 - 10:40 | Tea/coffee, Exhibition & Posters |
| 10:40 - 11:40 | Parallel Sessions |
| 11:40 - 11:50 | Room change/comfort break |
| 11:50 - 12:50 | Keynote Presentation |
| 12:50 - 13:00 | Prizes & Close |
| Times | Interactive Educational Workshops |
|---|---|
| 13:30 - 16:30 | Afternoon workshops |


